Vejle B, 2021/2022
| Nr | Navn | K | M | A | I | U | |
|---|---|---|---|---|---|---|---|
| 27 | Clemens Astrup | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hjalte Gitz | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gustav Nørregaard | 0 | 0 | 0 | 0 | 0 | |
| Sten Grytebust | 10 | 0 | 0 | 0 | 0 | ||
| Lucas Hägg Johansson | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Brunst | 21 | 0 | 0 | 0 | 0 | ||
| Tobias Mølgaard | 24 | 1 | 2 | 1 | 6 | ||
| Denis Kolinger | 29 | 1 | 0 | 0 | 2 | ||
| Oliver Provstgaard | 5 | 0 | 0 | 2 | 0 | ||
| Ali Adnan | 1 | 0 | 0 | 1 | 0 | ||
| Raúl Albentosa | 13 | 2 | 0 | 0 | 1 | ||
| Miiko Albornoz | 13 | 1 | 1 | 3 | 3 | ||
| Viljormur Davidsen | 12 | 0 | 0 | 2 | 3 | ||
| Jerome Opoku | 20 | 0 | 1 | 3 | 4 | ||
| Thomas Gundelund | 11 | 0 | 0 | 7 | 4 | ||
| Mads Greve | 2 | 0 | 0 | 0 | 1 | ||
| Manjrekar James | 13 | 0 | 0 | 2 | 0 | ||
| Marius Elvius | 2 | 1 | 1 | 2 | 0 | ||
| Heron Crespo | 16 | 0 | 0 | 6 | 4 | ||
| Adama Fofana | 1 | 0 | 0 | 1 | 0 | ||
| Mouhamadou Drammeh | 21 | 1 | 1 | 5 | 8 | ||
| Lundrim Hetemi | 22 | 0 | 0 | 13 | 1 | ||
| Jacob Schoop | 11 | 0 | 1 | 2 | 7 | ||
| Kevin Custovic | 13 | 0 | 1 | 10 | 3 | ||
| Ebenezer Ofori | 14 | 0 | 0 | 2 | 8 | ||
| Saeid Ezatolahi | 13 | 1 | 0 | 2 | 7 | ||
| Hallur Hansson | 6 | 1 | 1 | 0 | 1 | ||
| Kevin Yamga | 7 | 0 | 1 | 2 | 1 | ||
| Brandon Pierrick | 3 | 0 | 0 | 3 | 0 | ||
| Lukas Engel | 17 | 2 | 1 | 7 | 8 | ||
| Hans Høllsberg | 17 | 0 | 0 | 11 | 2 | ||
| Edgar Babayan | 13 | 0 | 1 | 5 | 7 | ||
| Wahid Faghir | 7 | 2 | 0 | 0 | 0 | ||
| Andrés Ponce | 25 | 1 | 1 | 12 | 12 | ||
| Dominic Vinicius | 1 | 0 | 0 | 1 | 0 | ||
| Luka Djordjevic | 20 | 5 | 0 | 9 | 9 | ||
| Valdemar Sadrifar | 1 | 0 | 0 | 1 | 0 | ||
| Allan Sousa | 28 | 2 | 4 | 3 | 11 | ||
| Foday Manneh | 1 | 0 | 0 | 1 | 0 | ||
| Lucas Jensen | 4 | 0 | 0 | 3 | 1 | ||
| Dimitris Emmanouilidis | 26 | 3 | 2 | 15 | 11 | ||
| Arbnor Mucolli | 26 | 5 | 1 | 1 | 15 | ||
| Christian Gammelgaard | 2 | 0 | 0 | 2 | 0 |
