Spillere, 2021/2022
| Navn | K | M | I | U | G | R | SP | KD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Træner: David Nielsen | |||||||||||
| 1 | Jesper Hansen | MÅ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Leopold Wahlstedt | MÅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jonathan Hutters | MÅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Felix Beijmo | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Henrik Dalsgaard | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Frederik Tingager | FO | 24 | 2 | 7 | 5 | 2 | 0 | 10 | 0 | |
| 14 | Tobias Mølgaard | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Kahl | FO | 24 | 2 | 2 | 11 | 4 | 0 | 18 | 0 | |
| 26 | Jacob Andersen | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rasmus Carstensen | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jonas Jensen-Abbew | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nicolai Poulsen | MI | 28 | 1 | 1 | 11 | 11 | 0 | 61 | 3 | |
| 7 | Markus Solbakken | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sebastian Jørgensen | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kristian Arnstad | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gift Links | MI | 21 | 1 | 10 | 7 | 2 | 0 | 12 | 0 | |
| 17 | Kevin Yakob | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Oskar Haugstrup | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Patrick Mortensen | AN | 28 | 6 | 6 | 7 | 5 | 0 | 28 | 1 | |
| 13 | Janni Serra | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Youssouph Badji | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Stefen Tchamche | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tobias Bech | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Frederik Emmery | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Tomas Kristjánsson | AN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Gadegaard Andersen | MÅ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Gersbach | FO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony D'Alberto | FO | 19 | 0 | 5 | 6 | 2 | 0 | 10 | 0 | ||
| Jesper Juelsgård | FO | 5 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | ||
| Alexander Munksgaard | FO | 17 | 0 | 4 | 2 | 2 | 0 | 10 | 0 | ||
| Yann Aurel Bisseck | FO | 30 | 1 | 7 | 5 | 4 | 0 | 22 | 1 | ||
| Oliver Lund | FO | 26 | 0 | 8 | 10 | 6 | 0 | 27 | 1 | ||
| Thomas Kristensen | FO | 11 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | ||
| Sebastian Hausner | FO | 24 | 0 | 3 | 4 | 5 | 1 | 39 | 2 | ||
| Frederik Brandhof | MI | 27 | 1 | 9 | 10 | 6 | 0 | 32 | 1 | ||
| Patrick Olsen | MI | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Asker Beck | MI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Milan Jevtović | MI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Wilshere | MI | 14 | 0 | 7 | 5 | 3 | 0 | 14 | 0 | ||
| Albert Grønbæk | MI | 31 | 3 | 9 | 14 | 4 | 0 | 22 | 1 | ||
| Zach Duncan | MI | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Dagur Thorsteinsson | MI | 23 | 3 | 2 | 14 | 8 | 0 | 33 | 1 | ||
| Adam Daghim | MI | 3 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | ||
| Frederik Ihler | AN | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Eskild Dall | AN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Søren Tengstedt | AN | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | ||
| Alexander Ammitzbøll | AN | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Mustapha Bundu | AN | 22 | 3 | 6 | 8 | 1 | 0 | 6 | 0 | ||
| Dawid Kurminowski | AN | 25 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | ||
