| 06.05.2001 | Aalborg Portland Park | 27. runde 2000/2001 |
|---|---|---|
|
4 - 1 (1 - 1) | ![]() |
| 5.618 | Steen Pedersen | |
| Nicolai Stokholm (Jesper Falck) 0-1 11' | ||
| 13' 1-1 Michael Silberbauer (Allan K. Jepsen) | ||
| 67' 2-1 Andres Oper (Michael Silberbauer) | ||
| 78' 3-1 Frank Strandli (Brian Priske) | ||
| 90' 4-1 Christian Christiansen (Brian Priske) | ||
| 31' Frank Strandli | ||
| Ali Akida 53' | ||
| Jimmy Nielsen | Jan Hoffmann | |
| Brian Priske | Steven Lustü | |
| Thomas Bælum | Jan Bjur | |
| Thomas Gaardsøe | Martin Albrechtsen | |
| Allan K. Jepsen |
Jesper Falck | |
| Lennart Bak | Rasmus Daugaard | |
| Michael Silberbauer |
Ali Akida![]() | |
| Henrik Rasmussen | Jan Michaelsen | |
61' | Nicolai Stokholm | |
85' | Brian Steen Nielsen | |
Andres Oper |
Christian Lundberg | |
| 25 år 254 dage | 28 år 116 dage | |
| 61' | 65' | |
| 85' | 69' | |
| Peter Rudbæk | Ove Christensen | |
Klebér Saarenpää
| ||
|
||







