| 05.10.2003 | Brøndby Stadion | 11. runde 2003/2004 |
|---|---|---|
|
3 - 0 (1 - 0) | ![]() |
| 14.246 | Claus Bo Larsen | |
| 44' 1-0 Thomas Kahlenberg (Ruben Bagger) | ||
| 56' 2-0 Thomas Kahlenberg (Martin Retov) | ||
| 59' 3-0 Jonas Kamper (Mattias Jonson) | ||
Karim Zaza | Lars Winde | |
Andreas Jakobsson |
Kjetil Pedersen![]() | |
| Morten Wieghorst | Martin Jensen | |
| Dan Anton Johansen | Anders Møller Christensen | |
| Per Nielsen |
Tommy Løvenkrands | |
| Kim Daugaard |
Jerry Lucena![]() | |
| Martin Retov | Hans Henrik Andreasen | |
| 81' |
Jan Kristiansen | |
| Jonas Kamper | Jakob Poulsen | |
Mattias Jonson | Tommy Bechmann | |
| 74' | Jess Thorup | |
| 27 år 159 dage | 25 år 320 dage | |
| 74' | 46' | |
| 81' | 87' | |
| Michael Laudrup | Ove Pedersen | |
|
||







