| 05.10.2003 | Brøndby Stadion | 11. runde 2003/2004 |
|---|---|---|
|
3 - 0 (1 - 0) | ![]() |
| 14.246 | Claus Bo Larsen | |
| 44' 1-0 Thomas Kahlenberg (Ruben Bagger) | ||
| 56' 2-0 Thomas Kahlenberg (Martin Retov) | ||
| 59' 3-0 Jonas Kamper (Mattias Jonson) | ||
Karim Zaza | Lars Winde | |
| Morten Wieghorst | Anders Møller Christensen | |
| Dan Anton Johansen |
Kjetil Pedersen![]() | |
| Per Nielsen | Martin Jensen | |
Andreas Jakobsson |
Tommy Løvenkrands | |
| Martin Retov |
Jerry Lucena![]() | |
| 81' | Hans Henrik Andreasen | |
| Jonas Kamper |
Jan Kristiansen | |
Mattias Jonson | Jakob Poulsen | |
| Kim Daugaard | Tommy Bechmann | |
| 74' | Jess Thorup | |
| 27 år 159 dage | 25 år 320 dage | |
| 74' | 46' | |
| 81' | 87' | |
| Michael Laudrup | Ove Pedersen | |
|
||







