| 09.11.2003 | Aalborg Portland Park | 17. runde 2003/2004 |
|---|---|---|
|
3 - 3 (1 - 2) | ![]() |
| 7.272 | Kim Milton Nielsen | |
| Tommy Olsen (Nichlas Hindsberg) 0-1 17' | ||
| 21' 1-1 Stefan Schmidt | ||
| Denni Conteh (Thomas Andreasen) 1-2 31' | ||
| Carsten Fredgaard (Tommy Olsen) 1-3 55' | ||
| 75' 2-3 Mads Bro Hansen (Allan K. Jepsen) | ||
| 78' 3-3 Christian Lundberg (Allan Gaarde) | ||
| Nichlas Hindsberg 30' | ||
| 37' Christian Lundberg | ||
| 60' Mads Bro Hansen | ||
| Niels Lodberg 88' | ||
| Jimmy Nielsen | Jan Hoffmann | |
| Allan K. Jepsen | Ulrich Vinzents | |
| Allan Olesen | Kris Stadsgaard | |
Trond Andersen |
Francis Dickoh![]() | |
| Thomas Bælum | Rasmus Marvits | |
| 46' | Nichlas Hindsberg | |
| Michael Silberbauer | Thomas Andreasen | |
| 57' | Anders Alding | |
| Allan Gaarde |
Carsten Fredgaard | |
| Christian Lundberg |
Denni Conteh | |
| David Nielsen | Tommy Olsen | |
| 26 år 359 dage | 26 år 150 dage | |
| 46' | 77' | |
| 57' | 79' | |
| Søren Kusk | Christian Andersen | |
Martin Pedersen
| ||
|
||





