| 25.04.2004 | MCH Arena | 27. runde 2003/2004 |
|---|---|---|
|
3 - 0 (0 - 0) | ![]() |
| 7.239 | Claus Bo Larsen | |
| 52' 1-0 Mohamed Zidan (Frank Kristensen) | ||
| 74' 2-0 Frank Kristensen (Mohamed Zidan) | ||
| 78' 3-0 Thomas Frandsen (Claus Madsen) | ||
| Carsten Fredgaard 18' | ||
| Rasmus Marvits 57' | ||
| Peter Skov-Jensen | Jan Hoffmann | |
| Søren Skriver | Ulrich Vinzents | |
| Kristian Bach Bak |
Francis Dickoh![]() | |
| 68' | Jacob Rasmussen | |
| 85' |
Casper Andersen | |
| Thomas Frandsen |
David Rasmussen | |
| Thomas Rathe | Rasmus Marvits | |
| Rasmus Daugaard | Thomas Andreasen | |
74' | Carsten Fredgaard | |
Mohamed Zidan | Martin Birn | |
| Frank Kristensen | Tommy Olsen | |
| 26 år 98 dage | 28 år 147 dage | |
| 68' | 63' | |
| 74' | 82' | |
| 85' | ||
| Erik Rasmussen | Christian Andersen | |
Anders Alding
| ||
|
||





