| 13.04.2006 | Blue Water Arena | 27. runde 2005/2006 |
|---|---|---|
|
4 - 0 (1 - 0) | ![]() |
| 6.801 | Anders Hermansen | |
| 25' 1-0 Niki Zimling (Frank Hansen) | ||
| 52' 2-0 Andreas Klarström (Martin Jensen) | ||
| 84' 3-0 Njogu Demba-Nyrén (Martin Jensen) | ||
| 86' 4-0 Njogu Demba-Nyrén (Martin Jensen) | ||
| 31' Michäel Murcy | ||
| Francis Dickoh 61' | ||
| 79' Jesper Jørgensen | ||
| Jan Hoffmann | Kim Christensen | |
71' |
Francis Dickoh![]() | |
| Lars Christian Nielsen | Michael Ribers | |
| Anders Møller Christensen |
Heath Pearce![]() | |
| Martin Jensen |
Simon Richter | |
Michäel Murcy | Morten Karlsen | |
| Frank Hansen |
Jonathan Richter | |
| 76' | Danny Olsen | |
Jerry Lucena | Anders Due | |
66' | Thomas Andreasen | |
Njogu Demba-Nyrén |
Jukka Santala![]() | |
| 26 år 356 dage | 24 år 26 dage | |
| 66' | 46' | |
| 71' | 55' | |
| 76' | ||
| Troels Bech | Johnny Petersen | |
|
||










