| 04.05.2006 | Blue Water Arena | 31. runde 2005/2006 |
|---|---|---|
|
3 - 2 (1 - 0) | ![]() |
| 6.172 | Henrik Kragh | |
| 34' 1-0 Njogu Demba-Nyrén (Jerry Lucena) | ||
| 67' 2-0 Njogu Demba-Nyrén (Anders Nøhr) | ||
| 68' 3-0 Fredrik Berglund (Njogu Demba-Nyrén) | ||
| John Jairo Mosquera 3-1 82' | ||
| Michael Nonbo 3-2 88' | ||
| Jacob Stolberg 90' | ||
| Martin Pedersen 90' | ||
| Lars Winde | Henrik Ipsen | |
| Martin Jensen | Jacob Stolberg | |
| Anders Nøhr | Martin Pedersen | |
| Lars Christian Nielsen | Henrik Jørgensen | |
| Jesper Jørgensen | Kenneth From | |
| 73' |
Mads Beierholm | |
Jerry Lucena |
Peter Sand | |
| 73' | Henrik Hansen | |
| 73' |
Jacob 'Taz' Sørensen | |
Njogu Demba-Nyrén | Jacob Gregersen | |
Fredrik Berglund | Simon A. Pedersen | |
| 25 år 138 dage | 27 år 193 dage | |
73' | 60' | |
| 73' | 60' | |
| 73' | 79' | |
| Troels Bech | Ole Schwennesen | |
| Peter Sand | ||
Kolja Afriyie
| ||
|
||






