| 31.05.2009 | Brøndby Stadion | 33. runde 2008/2009 |
|---|---|---|
|
2 - 4 (0 - 2) | ![]() |
| 15.806 | Nicolai Vollquartz | |
| Frank Kristensen (Kristian Ipsa) 0-1 1' | ||
| Jude Nworuh (Frank Kristensen) 0-2 45' | ||
| Mikkel Thygesen (Frank Kristensen) 0-3 53' | ||
| 70' 1-3 Kasper Lorentzen (Samuel Holmén) | ||
| Daniel Califf (Winston Reid) 1-4 73' | ||
| 90' 2-4 Alexander Farnerud | ||
| Winston Reid 46' | ||
| George Florescu 48' | ||
| Stephan Andersen | Lasse Heinze | |
Jon Jönsson | Leon Jessen | |
Max von Schlebrügge |
Daniel Califf![]() | |
| Anders Randrup |
Winston Reid![]() | |
| 46' |
Kristian Ipsa![]() | |
| Michael Krohn-Dehli |
Christian Sivebæk | |
Samuel Holmén | Mikkel Thygesen | |
| 77' |
George Florescu ![]() | |
| Jan Kristiansen |
Mads Albæk | |
71' |
Jude Nworuh![]() | |
Alexander Farnerud | Frank Kristensen | |
| 24 år 351 dage | 23 år 295 dage | |
| 46' | 16' | |
| 71' | 56' | |
| 77' | 80' | |
| Kent Nielsen | Thomas Thomasberg | |
Stefan Gislason
| ||
Jesper Juelsgård
| ||
|
||










