| 06.03.2011 | Brøndby Stadion | 20. runde 2010/2011 |
|---|---|---|
|
1 - 1 (0 - 0) | ![]() |
| 17.516 | Lars Christoffersen Derya Oguz / David V. Andersen Michael Tykgaard | |
| Anders 'AC' Christiansen (Ayoub Sørensen) 0-1 68' | ||
| 90' 1-1 Daniel Wass (Remco van der Schaaf) | ||
| 31' Michael Krohn-Dehli | ||
| Mitja Mörec 50' | ||
| Mitja Mörec 69' | ||
| Anders 'AC' Christiansen 75' | ||
| 80' Daniel Stenderup | ||
| Stephan Andersen | Rune Pedersen | |
Clarence Goodson |
Mitja Mörec![]() | |
| Jan Frederiksen | Brian Hamalainen | |
| 77' | Mathias Tauber | |
16' | Marc Møller | |
| Daniel Wass | Morten Bertolt | |
| Mike Jensen | Kim Aabech | |
Mikael Nilsson |
Anders 'AC' Christiansen | |
| Michael Krohn-Dehli |
Peter Madsen | |
| Nicolaj Agger |
Bajram Fetai![]() | |
64' |
Patrick Mortensen | |
| 26 år 249 dage | 26 år 68 dage | |
| 16' | 66' | |
| 64' | 73' | |
77' | 79' | |
| Henrik Jensen | Niels Frederiksen | |
|
||









