| 28.09.2003 | Brøndby Stadion | 10. runde 2003/2004 |
|---|---|---|
|
1 - 3 (0 - 1) | ![]() |
| 11.314 | Nicolai Vollquartz | |
| Mohamed Zidan (Peter Skov-Jensen) 0-1 38' | ||
| Jesper Mikkelsen (Mohamed Zidan) 0-2 76' | ||
| Mohamed Zidan (Thomas Thomasberg) 0-3 79' | ||
| 85' 1-3 Mattias Jonson (Morten Wieghorst) | ||
| Frank Kristensen 62' | ||
| Jesper Mikkelsen 90' | ||
Karim Zaza | Peter Skov-Jensen | |
| Morten Wieghorst | Kristian Bach Bak | |
| Dan Anton Johansen | Søren Skriver | |
Andreas Jakobsson | Ulrik Lindkvist | |
| Per Nielsen | Thomas Thomasberg | |
| Martin Retov |
Michael Hansen | |
| Thomas Kahlenberg | Thomas Frandsen | |
Mattias Jonson | Rasmus Daugaard | |
| Peter Foldgast |
Razak Pimpong ![]() | |
| 73' |
Frank Kristensen | |
| 63' |
Mohamed Zidan![]() | |
| 27 år 122 dage | 26 år 158 dage | |
| 63' | 73' | |
| 73' | 80' | |
| 89' | ||
| Michael Laudrup | Troels Bech | |
|
||







