| 27.09.2009 | MCH Arena | 10. runde 2009/2010 |
|---|---|---|
|
0 - 2 (0 - 2) | ![]() |
| 7.526 | Peter Rasmussen | |
| Anders Egholm (Rasmus Hansen) 0-1 13' | ||
| Kenneth Fabricius (Morten Bertolt) 0-2 27' | ||
Arek Onyszko | David Ousted | |
Winston Reid |
Sölvi Ottesen![]() | |
Kristian Ipsa |
Anders Østli![]() | |
| 60' | Johnny Thomsen | |
| Martin Albrechtsen | Michael Stryger | |
| Jonas Borring | Anders Egholm | |
46' |
Rasmus Hansen | |
George Florescu | Morten Bertolt | |
| Mikkel Thygesen |
Jesper Kjærulff | |
| 73' |
Nicolaj Agger | |
| Ken Ilsø | Kenneth Fabricius | |
| 25 år 283 dage | 25 år 208 dage | |
| 46' | 70' | |
| 60' | 78' | |
| 73' | 90' | |
| Allan Kuhn | Frank Andersen | |
|
||











