| 16.05.2010 | Aalborg Portland Park | 33. runde 2009/2010 |
|---|---|---|
|
0 - 0 (0 - 0) | ![]() |
| 7.200 | Michael Svendsen | |
| Mark Leth Petersen 78' | ||
| 89' Patrick Kristensen | ||
| 90' Karim Zaza | ||
| 90' Ronnie Schwartz | ||
Karim Zaza | Lars Bjerring | |
| 62' | Mikkel Christoffersen | |
| Kenneth Emil Petersen | Morten Nielsen | |
Kjetil Wæhler | Stefan Hansen | |
| Michael Jakobsen | Thomas Sørensen | |
| Patrick Kristensen | Marcel Rømer | |
| 78' | Søren Nielsen | |
| Rasmus Würtz |
Quincy Antipas![]() | |
| Anders Due |
Bo Storm | |
| 68' |
Henrik Toft | |
| Ronnie Schwartz |
Arman Mehakovic ![]() | |
| 25 år 283 dage | 25 år 63 dage | |
| 62' | 66' | |
| 68' | 79' | |
| 78' | 86' | |
Magnus Pehrsson![]() | Auri Skarbalius![]() | |
Andreas Johansson
| ||
Mads Laudrup
| ||
Lasse Kronborg
| ||
|
||









