| 05.04.1999 | Aalborg Portland Park | 21. runde 1998/1999 |
|---|---|---|
|
3 - 2 (1 - 2) | ![]() |
| 9.568 | Jan Hald | |
| 7' 1-0 Søren Frederiksen | ||
| Jan Larsen 1-1 20' | ||
| Ken Martin 1-2 27' | ||
| 72' 2-2 Frank Strandli | ||
| 88' 3-2 Søren Frederiksen | ||
| Jesper Dupont 34' | ||
| 53' Henrik Rasmussen | ||
| 59' Jacob Krüger | ||
| Stig Haaland 60' | ||
| 62' Lars Thomsen | ||
| 88' Søren Frederiksen | ||
| Jimmy Nielsen | Niels Christian Jørgensen | |
| Brian Priske | Jan Larsen | |
| Lars Thomsen | Gregers Ulrich | |
| Torben Boye | Ken Martin | |
Jozo Matovac | Frode Langagergaard | |
| 46' | Lars Klausen | |
Ståle Solbakken |
Jesper Dupont | |
| 65' | Rune Methling | |
| 86' |
Frank Krogsdal | |
| Søren Frederiksen | Tommy Nielsen | |
Frank Strandli |
Chris Iwelumo ![]() | |
| 26 år 242 dage | 27 år 155 dage | |
| 46' | 46' | |
| 65' | 58' | |
86' | 70' | |
Hans Backe![]() | Peer Danefeld | |
|
||






