Dommere, 2018
| Navn | Kampe | Gule | Røde | Straffe | |
|---|---|---|---|---|---|
| Nestor Pitana | 5 | 15 | 0 | 3 | |
| Bjorn Kuipers | 4 | 11 | 0 | 1 | |
| Damir Skomina | 4 | 13 | 2 | 1 | |
| Alireza Faghani | 4 | 18 | 0 | 1 | |
| Malang Diedhiou | 3 | 8 | 1 | 0 | |
| Andres Cunha | 3 | 11 | 0 | 2 | |
| Mark W Geiger | 3 | 14 | 0 | 1 | |
| Cuneyt Cakir | 3 | 12 | 0 | 1 | |
| César Ramos | 3 | 7 | 0 | 0 | |
| Milorad Mazic | 3 | 10 | 0 | 1 | |
| Sandro Ricci | 3 | 9 | 0 | 1 | |
| Antonio Mateu Lahoz | 2 | 7 | 0 | 2 | |
| Enrique Cáceres | 2 | 8 | 0 | 3 | |
| Nawaf Shukralla | 2 | 9 | 0 | 0 | |
| Janny Sikazwe | 2 | 8 | 0 | 0 | |
| Ravshan Irmatov | 2 | 13 | 0 | 0 | |
| Szymon Marciniak | 2 | 3 | 1 | 1 | |
| Clément Turpin | 2 | 6 | 0 | 1 | |
| Gianluca Rocchi | 2 | 8 | 0 | 1 | |
| Wilmar Roldan | 2 | 3 | 0 | 3 | |
| Joel Aguilar | 1 | 3 | 0 | 1 | |
| Sergei Karasev | 1 | 6 | 0 | 0 | |
| Jair Marrufo | 1 | 1 | 0 | 1 | |
| Mohammad Abdulah | 1 | 4 | 0 | 0 | |
| Felix Brych | 1 | 5 | 0 | 0 | |
| Gehad Grisha | 1 | 4 | 0 | 2 | |
| Bakary Gassama | 1 | 3 | 0 | 1 | |
| Matthew Conger | 1 | 1 | 0 | 1 | |
| 221 | 4 | 29 |
